Property Attributes
- MLS#TB8509906
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa
- NeighborhoodTOWNN COUNTRY PARK SEC 9 UN 10
- Zip33634
- StyleContemporary
- Year Built1974
- Taxes$ 5332
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2589
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Nestled in the desirable Town ’n Country Park area of Tampa, this beautifully designed 4-bedroom, 2-bath POOL HOME offers the perfect blend of comfort, functionality, and Florida outdoor living — all on one convenient level. Situated on a SPACIOUS CORNER LOT shaded by stunning mature trees, this home welcomes you with warmth and character from the moment you arrive. Step inside to an oversized foyer that creates an inviting first impression and sets the tone for the flexible, thoughtfully designed layout. Tucked privately to the right side of the home, the spacious primary suite serves as a peaceful retreat complete with an en suite bath and projector screen setup — perfect for cozy movie nights from the comfort of your own bedroom. As you move toward the heart of the home, soaring VAULTED CEILINGS with beautiful WOOD BEAMS, expansive windows, and multiple sliding glass doors flood the living spaces with NATURAL LIGHT and create a SEAMLESS INDOOR-OUTDOOR FLOW. Whether you envision hosting game-day gatherings in the current MAN CAVE, creating a formal dining space for holidays, or enjoying a relaxing family room overlooking the pool, this home offers endless versatility to fit your lifestyle. At the center of it all, the kitchen and breakfast area create a natural gathering space where conversations flow easily while meals are prepared and memories are made. On the opposite side of the home, you’ll find three additional bedrooms — including one currently styled as a HOME OFFICE — along with a full bath, laundry room, and convenient access to the garage. Step outside to your own PRIVATE BACKYARD OASIS where mature trees provide shade and privacy around the sparkling pool area. There’s plenty of room for entertaining, relaxing poolside, grilling with friends, or simply letting the dogs run and play in the spacious side yard. Located in one of Tampa’s most convenient areas near shopping, dining, parks, schools, and major roadways, this Town ’n Country pool home delivers the Florida lifestyle buyers have been searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| Morgan Woods-HB Elementary School | Webb-HB Middle School | Leto-HB High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $540,000 |
| 6/29/2026 | 1$535,000 |
| 7/30/2026 | 2$525,000 |
| 8/16/2026 | 2$515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSC-6 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Pool Features | Child Safety Fence,Deck,Gunite,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1974 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TOWNN COUNTRY PARK SEC 9 UN 10 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Route 589 (Veterans Expressway) North to Waters Avenue Exit, Head West on Waters. Turn left onto Rustic Drive. Follow for 0.3 miles. Turn left onto Twelve Oaks Blvd. Make first right onto Sunshine Circle. Home will be on the left. |
| High School | Leto-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33634 - Tampa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9520 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Morgan Woods-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5332.97 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Webb-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8509906 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Virtual Tour | https://listings.tamparealestatephotos.com/sites/rnqnddyb/unbranded |
| Legal Description | TOWN'N COUNTRY PARK SECTION 9 UNIT NO 10 LOT 5 BLOCK 19 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office,Family Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Other Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl,Wood |
| Parking Features | Driveway,Garage Door Opener,On Street |
| Lot Features | Cleared,Corner Lot,FloodZone,In County,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 9520 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2627 |
| Lot Dimensions | 85 x 112 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 4:20 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 4:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 4:20 PM UTC