Property Attributes
- MLS#O6388052
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityAUBURNDALE
- AreaAuburndale
- NeighborhoodAUBURN GROVE
- Zip33823
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 228
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Short Sale. Built in 2021 by DR Horton, this 4-bedroom, 2-bath home offers approximately 1,851 square feet of living space with a two-car garage in the growing Auburndale area. The home features a modern floor plan designed for comfortable living with spacious bedrooms and open living areas suited for both everyday use and entertaining. Based on available information and photos, the property appears to be in generally good condition, offering an opportunity to acquire relatively newer construction without undertaking a major renovation. As with all properties, buyers are encouraged to complete their own inspections to verify condition. Conveniently located near local schools, shopping, dining, and major roadways providing access throughout Polk County and Central Florida. Agents: Please review all private remarks prior to scheduling a showing.
| Price History | |
|---|---|
| 3/14/2026 | Listed $325,000 |
| 3/31/2026 | 8$300,000 |
| 4/14/2026 | 8$275,000 |
| 5/4/2026 | 4$265,000 |
| 5/18/2026 | 4$255,000 |
| 9/14/2026 | 8$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Public,Sewer Connected,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Range Hood,Water Filtration System |
| Zoning | RES |
| HOA Fee | 85.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Subdivision Name | AUBURN GROVE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-4. Head south on State Road 559. Turn Left on Adams Rd. Turn right into community. |
| City | AUBURNDALE |
| Association Name | Specialty Management Co./Erin Poirier |
| Senior Community Y/N | false |
| MLS Area | 33823 - Auburndale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 228.61 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6388052 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 91 |
| Legal Description | AUBURN GROVE PHASE 1 PB 182 PG 9-13 LOT 91 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 85.67 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Open Floorplan,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Lot Features | City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2396 |
| Lot Dimensions | 90 x 110 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Cali |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 3:59 PM UTC